นาด 101.6 x 121.9 x 12.2 ซม.
รหัสสินค้า : P-WLV1012NR
พาเลทพลาสติก P-WLV1012NR | ||||
Specified | ||||
Dimension | cm. | Width | Long | Height |
101.6 | 121.9 | 12.2 | ||
Static Load | Kg. | 3,000 | ||
Dynamic Load | Kg. | 1,000 | ||
Racking Load | Kg. | – | ||
Functions | 6 Runner | |||
ForkLift | HandLift | Stacker | ||
Yes | Yes | - | ||
Bottom support | ช่องหน้าต่าง | |||
Two / Four Way Entry | Way | 4 | ||
Net Weight | Kg. | – | ||
Material | PP | |||
Non Slip Rubber Cap | – | |||
Color
|